|
|

|
Search Our Site
|


|

|
|
|
WEATHER
|

Current weather conditions for Nogales, Arizona:
| Temperature | 86.7 °F/30.4 °C |
| Humidity | 13% |
| Dewpoint | 30 °F/-1 °C |
| Wind | SW at3.6 mph/5.8 km/h |
| Pressure | 29.98 in/1015.1 hPa(Falling) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Sunday | Numerous showers and thunderstorms mainly in the afternoon. Some thunderstorms may produce heavy rainfall in the afternoon. Highs 81 to 87. Chance of precipitation 60 percent. |
| Monday | Mostly cloudy with scattered showers and thunderstorms in the afternoon. Highs 83 to 89. Chance of precipitation 50 percent. |
| Tuesday | Mostly cloudy with a chance of showers and thunderstorms in the afternoon. Highs 84 to 90. Chance of precipitation 50 percent. |
| Wednesday | Partly cloudy in the morning...then mostly cloudy with a chance of showers and thunderstorms in the afternoon. Highs 82 to 90. Chance of precipitation 40 percent. |
Last weather update on Jul 19, 2008 14:26pm.
Next update in 60 minutes.
|
|
|
|
Date and Time
|


|

|
Suggestion?
|

Do you have an idea for something not listed within our website? Please send it to us! We would love to hear from you. Use our Contact form to send us your suggestions.

|


|